Nippon Meteor Society

Geminids 2003 Visual Observations Report by NMS

Last Update : 2002/12/23



We present the report of Geminids 2003 visual data totaled by the Nippon Meteor Society


Geminids 2003 report by Nippon Meteor Society (NMS)- 18th Dec. 2003

We used the visual data from 6th Dec. to 17th Dec. that was contributed to the mailing list of meteor observers and researcher in Japan (NMS-ML) and direct e-mail.

Adopted data is personal observation, radiant height >10deg, and clouds <40%.
Zenithal hourly rate(ZHR), which are we visible meteors on the ideal condition, is calculated from reported data by using luminous index = 2.0 and radiant height correction = 1/sin(RP.H) that based on the method of International Meteor Organization(IMO).
<Err.> on the table means ZHR division by square root of total meteor number.

The Chart of Geminids 2003 Activity
Daily Activity
Hourly Activity



                   Result per Day

Month day  Nind. Teff  GEM  HRave  ZHRave  Err.
---------------------------------------------------
  12  6/7    3    8.3    44   5.3    12.2   1.8
  12  7/8    1    4.0    25   6.3    12.5   2.5
  12  8/9    3    6.3    48   7.6    19.6   2.8
  12  9/10   0    0       0    -      -     -
  12 10/11   0    0       0    -      -     -
  12 11/12   0    0       0    -      -     -
  12 12/13   7   15.9   301  18.9    63.8   3.7
  12 13/14  34   65.4  1470  22.5    84.7   2.2
  12 14/15  28   70.3  3862  54.9   174.3   2.8
  12 15/16  14   19.9   354  17.8    53.2   2.8
  12 16/17   1    1.0     4   4.0    15.5   7.8



                   Result per Hour

Month day  Nind. Teff  GEM  HRave  ZHRave  Err.
---------------------------------------------------
  12  13  20   1   1.0   28  28.0  100.4  19.0
  12  13  21   1   1.0   45  45.0  114.0  17.0
  12  13  22   2   2.0  102  51.0  154.1  15.3
  12  13  23   9   9.0  163  18.1   73.3   5.7
  12  14   0  12  11.2  240  21.4   90.6   5.8
  12  14   1  12  10.3  233  22.6   76.6   5.0
  12  14   2  13  10.5  152  14.5   52.4   4.3
  12  14   3  13  10.3  242  23.5   86.6   5.6
  12  14   4   2   1.0   17  17.0   47.8  11.6
  12  14   5   9   7.1  170  23.9  113.8   8.7

  12  14  20   3   2.7  165  61.1  232.5  18.1
  12  14  21   4   2.8  142  50.7  166.6  14.0
  12  14  22  11   8.1  446  55.1  191.6   9.1
  12  14  23  14  11.1  611  55.0  176.6   7.1
  12  15   0  16  13.2  581  44.0  140.3   5.8
  12  15   1  12  10.8  626  58.0  172.2   6.9
  12  15   2  12  10.2  570  55.9  171.3   7.2
  12  15   3   7   5.5  348  63.3  179.3   9.6
  12  15   4   4   3.0  185  61.7  192.9  14.2
  12  15   5   3   3.0  188  62.7  234.8  17.1

  12  15  21   2   2.0   49  24.5   73.1  10.4
  12  15  22   1   1.0   24  24.0   44.6   9.1
  12  15  23   5   4.8   89  18.5   59.7   6.3
  12  16   0   3   2.7   50  18.5   48.6   6.9
  12  16   1   4   3.5   58  16.6   47.3   6.2
  12  16   2   4   3.5   70  20.0   53.9   6.4
  12  16   3   3   2.5   14   5.6   35.2   9.4

Total Observing Time: 191.1 hr
Total Observations: 6,108 meteors(Leonids)
Observers: 51 persons





Back to News page

Top Page of NMS


All Rights Reserved Copyright (c) 2003. Nippon Meteor Society